Description
Dahua, IPCHDW2831EMPAS, IP Turret Camera 8MP 2.8mm IR30m Full Metal
The Dahua IPCHDW2831EMPAS is an 8MP IP turret camera designed for high-quality surveillance. It features a 2.8mm lens that provides wide-angle coverage, making it ideal for monitoring large areas. With its infrared (IR) technology, the camera ensures clear night vision up to 30 meters, offering reliable performance in low-light conditions. Built with full metal housing, it is durable and resistant to the elements, making it suitable for both indoor and outdoor installations. The camera supports IP67 weatherproof rating, ensuring protection against dust and water. Additionally, it offers high-definition video resolution for clear, sharp images, making it perfect for security applications in various environments. With advanced features, the Dahua IPCHDW2831EMPAS is a robust solution for 24/7 surveillance, providing enhanced security for both residential and commercial properties.
Features
- 8MP, 1/2.7″ CMOS image sensor, low illuminance, high image definition
- Outputs max. 8MP (3840 × 2160) @15 fps, and supports 2688×1520 (2688 × 1520) @25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in IR LED, max IR distance: 30 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Supports max. 256 GB Micro SD card
- 12V DC/PoE power supply
- IP67 Protection
Specifications:
Camera |
||||||||||||||||
Image Sensor | 1/2.7” 8Megapixel progressive CMOS | |||||||||||||||
Effective Pixels | 3840 (H) × 2160 (V) | |||||||||||||||
ROM | 128 MB | |||||||||||||||
RAM | 256 MB | |||||||||||||||
Scanning System | Progressive | |||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||
Minimum Illumination | 0.009 Lux@F2.0 | |||||||||||||||
S/N Ratio | > 56 dB | |||||||||||||||
Illumination Distance | 30 m (98.4 ft) | |||||||||||||||
Illuminator On/Off Control | Auto/ Manual | |||||||||||||||
Illuminator Number | 2 (IR LED) | |||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
|||||||||||||||
Lens |
||||||||||||||||
Lens Type | Fixed-focal | |||||||||||||||
Mount Type | M12 | |||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | |||||||||||||||
Max. Aperture | F2.0 | |||||||||||||||
Field of View | 2.8 mm: Horizontal 105° × Vertical 56° × Diagonal 125° 3.6 mm: Horizontal 87° × Vertical 47° × Diagonal 104° |
|||||||||||||||
Iris Type | Fixed | |||||||||||||||
Close Focus Distance | 2.8 mm: 1.0 m (3.3 ft) 3.6 mm: 1.9 m (6.2 ft) |
|||||||||||||||
DORI Distance |
|
|||||||||||||||
Smart Event | ||||||||||||||||
IVS(Perimeter Protection) | Tripwire; intrusion | |||||||||||||||
Video |
||||||||||||||||
Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |||||||||||||||
Smart Codec | Smart H.265+/Smart H.264+ | |||||||||||||||
Streaming Capability | 2 Streams | |||||||||||||||
Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 ×1728 (3072 × 1728); 2592 × 1944 (2592 × 1944); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||||||||||||
Frame Rate | Main stream: 3840 × 2160 (1 fps–15 fps) 2688 × 1520 @1-25/30 fps Sub stream: 704 × 576 @1-25 fps/704 × 480 @ 1-30fps |
|||||||||||||||
Bit Rate Control | CBR/VBR | |||||||||||||||
Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
|||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | |||||||||||||||
BLC Mode | BLC / HLC / WDR(120dB) | |||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |||||||||||||||
Gain Control | Auto/Manual | |||||||||||||||
Noise Reduction | 3D DNR | |||||||||||||||
Motion Detetion | OFF/ON (4 areas, rectangular) | |||||||||||||||
Region of Interest | Off / On (4 areas) | |||||||||||||||
Smart Illumination | Yes | |||||||||||||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 3840 × 2160 resolution and lower.) | |||||||||||||||
Mirror | Yes | |||||||||||||||
Privacy Masking | Off / On (4 Areas) | |||||||||||||||
Audio | ||||||||||||||||
Built-in MIC | Yes | |||||||||||||||
Audio Compression | G.711A; G.711Mu; G.726 | |||||||||||||||
Alarm | ||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; safety exception | |||||||||||||||
Network |
||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | |||||||||||||||
SDK and API | Yes | |||||||||||||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | |||||||||||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | |||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | |||||||||||||||
User/Host | 20 | |||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G);NAS | |||||||||||||||
Browser | IE Chrome Firefox |
|||||||||||||||
Management Software | Smart PSS; DSS; DMSS | |||||||||||||||
Smart Phone | IOS, Android | |||||||||||||||
Certifications |
||||||||||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|||||||||||||||
Environment |
||||||||||||||||
Operating Conditions | –40°C to +55°C (–40°F to +131°F)/Less than 95% RH | |||||||||||||||
Storage Conditions | –40°C to +60°C (–40°F to +140°F) | |||||||||||||||
Protection Grade | IP67 | |||||||||||||||
Structure | ||||||||||||||||
Casing | Metal | |||||||||||||||
Dimensions | 99.1mm × Φ121.9 mm (3.9″ × Φ4.8″) | |||||||||||||||
Net Weight | 0.48 kg (1.1 lb) | |||||||||||||||
Gross Weight | 0.65 kg (1.4 lb) | |||||||||||||||
Electrical |
||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | |||||||||||||||
Power Consumption | < 6.2W |
Reviews
There are no reviews yet.