Description
FSH FEL990, Non-Monitored Electric Mortice Lock
The FEL990 Series Electric Mortice Lock us a true multi-functional locking device. It has been developed for simplicity – simplicity for the stocklist, the installer, and the end-user. Only two options are available – either monitored or non-monitored.
The FEL990 Series locks can be easily site configured as follows:
- single-sided locking (Vertibute) / double-side locking (Combination)
- power to lock (fail safe) / power to open (fail secure)
- left hand / right-hand operation
Technical Specifications (FSH FEL990, Non-Monitored Electric Mortice Lock):
PART No. | FEL990 |
FUNCTION | Vestibule and Combination lock (field selectable of either/ or both sides locked) Lock handed (Left/Right-Hand field selectable) |
LOCK OPERATION | FAIL SAFE / FAIL SECURE adjustable on-site – one product for both applications |
VOLTAGE/CURRENT | Multi-voltage – 12-24 VDC / 350mA momentary, 100mA operating including LED furniture if applicable Reverse polarity protected Lock secure status and key override microswitch max. rating 500mA@30VDC Door status reed switch max. rating 100mA operating |
APPROVALS | C-tick Tested to 4 hours on fire door assemblies as specified in AS/NZ 1905.1 1997 Part 1 Fire Resistant Doorsets Conforms to S3* (Security) and D3 (Durability) Australian Lock Standard (AS4145.2:1993) Conforms when used with equivalent S3 keying system |
MONITORING (990M VERSION ONLY) |
Lock bolt and locking solenoid |
ENVIRONMENTAL | -20 to +60 degrees C |
DOOR THICKNESS | 32-50mm |
BACKSET | 60mm Optional: 70mm, 89mm, and 127mm |
CABLING | 3m cable with 12 pin plug supplied |
STANDARD FINISH | Satin stainless steel (other finishes on request) |
FACTORY CONFIGURATION | Vestibule / 60mm backset / Fail Safe / Left handed / Satin chrome finish |
Reviews
There are no reviews yet.