




Dahua, NVR4108HS-8P-AI NVR 8CH 1 Sata 8 PoE AI No HDD
The Dahua NVR4108HS-8P-AI is a high-performance 8-channel network video recorder (NVR) designed for efficient surveillance. It supports up to 8 PoE (Power over Ethernet) ports, enabling direct connection of cameras, eliminating the need for extra power cables. With 1 SATA interface, it provides flexibility for storage expansion. This NVR integrates advanced AI features, offering intelligent video analytics such as face detection, perimeter protection, and vehicle recognition to enhance security operations. It is built to support high-definition video streams, ensuring excellent image quality. Additionally, the system supports H.265 video compression, which optimizes storage and bandwidth usage. Without a hard disk drive (HDD), this NVR allows users to choose the storage solution that best fits their needs. With its reliable performance and ease of installation, it is an ideal solution for both small and medium-sized surveillance setups, providing an intelligent and scalable security solution.
Features
- The Dahua NVR4108HS-8P-AI supports 8 channels, offering flexibility for surveillance setups with multiple camera connections and management.
- It features 8 PoE ports, simplifying installation by delivering both data and power to connected cameras through a single cable.
- The NVR integrates AI video analytics, such as face detection and perimeter protection, improving surveillance accuracy and security.
- It includes 1 SATA interface, allowing for easy storage expansion by connecting external hard drives for recording and data management.
- The NVR supports H.265 compression technology, enhancing video quality while significantly reducing storage and bandwidth usage.
- With no pre-installed HDD, users can choose their preferred storage solution, providing scalability and cost flexibility for storage requirements.
- This NVR is designed for high-definition video streams, ensuring clear and reliable footage for effective monitoring in various environments.
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Quad-core embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 8 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI, 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | HDMI:3840x2160, 1920x1080, 1280x1024, 1280x720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA: 1920x1080, 1280x1024, 1280x720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capacity | 2ch@4K30fps,8ch@1080P30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screenDisplay | 1/4/8/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | Smart H.265+/H.265/Smart H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8Mp/ 6Mp/ 5MP/4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | 256Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 16Kbps ~ 20Mbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode |
Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval |
1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events |
Recording, PTZ, Tour, Video Push, Email, Snapshot, Buzzer and Screen Tips |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection |
Motion Detection, MD Zones: 396 (22 x 18), Video Loss and Tampering |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 4 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm output | 1-Channel relay output,1-Channel 12V control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 1/4/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode |
Time /Date,‚MD and Exact Search (accurate to second), Smart search |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function |
Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network |
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support |
Arecont Vision, Airlive, AXIS, Canon, Dynacolor, JVC, LG, Panasonic, Pelco, PSIA, Samsung, Sanyo, Sony, Watchnet and more |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 Port (10/100/1000Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 1 Independent 1000Mbps Ethernet Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | 8 ports (IEEE802.3at/af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function |
HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, SNMP, IP Search (Support Dahua IP camera, DVR, NVS, etc.), Easy4ip |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 2.4, SDK, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 2 SATA III Ports, Up to 6 TB capacity for each HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Mode | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 ports (1 USB2.0, 1 USB3.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100V ~ 240V, 50 ~ 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | NVR: < 9.6W(without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE: Max 25.5w for a single port, 130w in total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions |
1U, 375mmx327.5mmx53mm (14.8" x 12.9" x2.1") |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.6kg (5.7 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 4kg(8.8 lb)(without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | EN55032, EN55024, EN50130-4, EN60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Part 15 Subpart B, ANSI C63.4-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL | UL60950-1 |
- Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format.
- Access, storage or forwarding at 256 Mbps (180 Mbps when AI function enabled).
- Max. decoding capability: 16 x1080p@30fps. Supports adaptive decoding
- AI by NVR: 1-channel face detection and recognition; 2-channel perimeter protection; up to 10 face databases and 20,000 face images; 4-channel SMD Plus.
- AI by Camera: Face detection and recognition, perimeter protection; SMD Plus; ANPR; people counting; stereo analysis; heat map.
- Connected to the third-party network cameras.
- Security baseline 2.3.
4K Resolution
4K resolution is a revolutionary breakthrough in image processing technology. 4K delivers four times the resolution of standard HDTV 1080p cameras and offers superior picture quality and image details. 4K resolution improves the clarity of a magnified scene to view or record crisp forensic video from large areas.
Smart H.265+
Smart H.265+ is the optimized implementation of the H.265 codec that uses a scene-adaptive encoding strategy, dynamic GOP, dynamic ROI, flexible multi-frame reference structure and intelligent noise reduction to deliver high-quality video without straining the network. Smart H.265+ technology reduces bit rate and storage requirements by up to 70% when compared to standard H.265 video compression.
Intelligent Video System
Working with IVS-enabled IP cameras, the NVR recognizes and records video that contains IVS data on all IP channels. The NVR records standard intelligence at-the-edge features, as well as premium IVS features that detect abandoned or missing objects, Tripwire violations, and intrusion violations. The NVR is also capable of recording business analysis data - Facial Detection, People Counting, and Heat Map - from IP cameras with built-in Intelligent Business Analytics.
ANR (Automatic Network Replenishment Technology)
Network Video Recorders with the ANR function automatically store video data on an IP camera SD card when the network is disconnected. After the recovery of the network, the NVR automatically retrieves the video data stored on the camera.
DMSS
The DMSS app is available on the iOS App Store and Google Play. It makes surveillance easy and simple, allowing you to remotely access NVR devices, view live video, receive event push notifications, and search for recorded videos from an iPhone, iPad, or Android phone at any time from virtually anywhere!