Description
UNV IPC2325SB-DZKI0, UNV 5mP IP67 5×2.7-13.5mm IR Bullet Camera – Light Hunter
- High quality imaging with 5MP, 1/2.7″CMOS sensor
- Ultra 265, H.265, H.264, MJPEG
- Support 9:16 Corridor Mode
- Alarm:1 in/1 out, Audio: 1 in/1 out
- Smart IR, up to 50m (164ft) IR distance
- IK10 vandal resistant
- IP67 protection
Features:
- High quality image with 5MP, 1/2.7″CMOS sensor
- 5MP (2880*1620)@25fps; 4MP (2560*1440)@25fps; 3MP (2304*1296) @25fps; 2MP (1920*1080) @30/25fps
- Ultra 265, H.265, H.264, MJPEG
- Intelligent perimeter protection, include cross line, intrusion, enter area, leave area detection
- Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc.,accurately focus on human and, motor vehicle and non-motor vehicle
- Support 9:16 Corridor Mode
- LightHunter technology ensures ultra-high image quality in low illumination environment
- 120dB true WDR technology enables clear image in strong light scene
- Support 9:16 Corridor Mode
- Alarm:1 in/1 out, Audio: 1 in/1 out
- Smart IR, up to 50m (164ft) IR distance
- Supports 256 G Micro SD card
- IK10 vandal resistant
- IP67 protection
- Support PoE power supply
Specifications (UNV IPC2325SB-DZKI0):
Camera | |||||||||
Sensor | 1/2.7″,5.0 megapixel, progressive scan, CMOS | ||||||||
Lens | 2.7~13.5mm, AF automatic focusing and motorized zoom lens | ||||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||||
2.7mm | 60.8 | 24.3 | 12.2 | 6.1 | |||||
13.5mm | 303.8 | 121.5 | 60.8 | 30.4 | |||||
Angle of View(H) | 106.25°~ 30.42° | ||||||||
Angle of View (V) | 56.36°~ 17.22° | ||||||||
Angle of View (O) | 110.34°~34.18° | ||||||||
Adjustmentangle | Pan: 0°~360° | Tilt:0°~90° | Rotate:0°~360° | ||||||
Shutter | Auto/Manual, shutter time: 1~1/100000 s | ||||||||
Minimum Illumination | Colour: 0.002 Lux (F1.2, AGC ON) 0 Lux with IR on |
||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Digital noise reduction | 2D/3D DNR | ||||||||
S/N | >56 dB | ||||||||
IR Range | Up to 50m (164 ft) IR range | ||||||||
Wavelength | 850nm | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Defog | Digital Defog | ||||||||
WDR | 120dB | ||||||||
Video | |||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||||
Frame Rate | Main Stream:5MP(2592 x 1944): Max.20 fps, 5MP(2592 x 1944): Max.25fps(WDR OFF), 4MP(2560 x 1440): Max. 30 fps,3MP(2048x 1536): Max. 30 fps, 2MP(1920 x 1080): Max.30 fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
9:16 Corridor Mode | Supported | ||||||||
HLC | Supported | ||||||||
BLC | Supported | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Motion Detection | Up to 4 areas | ||||||||
Image | |||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||
Smart IR | Supported | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
Dewarping | N/A | ||||||||
Audio | |||||||||
Audio Compression | G.711 | ||||||||
Suppression | Supported | ||||||||
Sampling Rate | 8 KHZ | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 256 GB | ||||||||
Network Storage | ANR | ||||||||
Intelligent | |||||||||
Smart Intrusion Prevention | n Cross line, intrusion, enter area, leave area detection; | ||||||||
Events | |||||||||
Basic Detection | Motion detection, tampering alarm, audio detection | ||||||||
General Function | Watermark, IP Address filtering, alarm input, alarm output, access policy, ARP protection, RTSP authentication, user authentication | ||||||||
Network |
|||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||||||
Compatible Integration | ONVIF(Profile S, Profile G), API | ||||||||
Client | EZStation ,EZView ,EZLive | ||||||||
Web Browser |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
||||||||
Interface | |||||||||
Audio I/O |
Input: impedance 35 kΩ; amplitude 2 V [p-p] Output: impedance 600 Ω; amplitude 2 V [p-p] |
||||||||
Alarm I/O | 1/ 1 | ||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||
Certifications | |||||||||
Certifications |
CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||||||
General | |||||||||
Power | 12 V DC±25%,PoE (IEEE802.3 af) | ||||||||
Power consumption: Max 8.0 W | |||||||||
Dimensions (L × W × H) | 245 × 86 × 72mm (9.6” × 3.4” × 2.8”) | ||||||||
Weight | 0.92kg (2.0lb) | ||||||||
Material | Metal | ||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Surge Protection | 6KV | ||||||||
Ingress Protection | IP67 | ||||||||
Vandal Resistant | IK10 | ||||||||
Reset Button | N/A |
Reviews
There are no reviews yet.