Description
Features:
- 1/2.8″,progressive scan,CMOS
- Up to 1920×1080 resolution,30fps
- 4.7~47mm Optical Zoom & Auto Focus
- Smart IR, up to 100m IR distance
- 120dB True WDR
- Ultra 265,H.265,Corridor Mode,ROI, ONVIF
- AC24V,DC12V,PoE.Wide voltage range of ±25%
- IP67
- Starlight illumination
- Up to 120dB WDR (Wide Dynamic Range)
- Smart IR, up to 100m (328ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- Day/night functionality
Compression
- Ultra 265, H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams ROI (Region of Interest)
- 9:16 corridor mode
- Customized OSD
- Support lpr
Network
- ONVIF Conformance
Structure
- Support PoE power supply
- Wide temperature range: -40°C ~ 60°C (-40°F ~ 140°F)
- Wide voltage range of ±25%
- IP67
- 3-Axis
Specifications (UNV IPC262EBR9DUPZIT):
Camera | |
Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS |
Lens | 4.7 ~ 47mm@F1.6 (W) ~ 3.0 (T); AF automatic focusing and motorized zoom lens |
Iris | DC-Iris |
DORI Distance | Lens (mm): 4.7 Detect (m): 72.9 Observe (m): 29.2 Recognize (m): 14.6 Identify (m): 7.3 Lens (mm): 47 |
Angle of View (H) | 53.8° ~ 6.6° |
Angle of View (V) | 29.3° ~ 3.7° |
Angle of View (O) | 66.2° ~ 7.8° |
Adjustment angle | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotate: 0° ~ 360° |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Minimum Illumination | Colour: 0.001Lux (F1.6, AGC ON) 0Lux with IR |
Day/Night | IR-cut filter with auto switch (ICR) |
Digital noise reduction | 2D/3D DNR |
S/N | >52dB |
IR Range | up to 100m (328ft) IR range |
Defog | Digital Defog |
WDR | 120dB |
Video |
|
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main Profile, High Profile |
Frame Rate | Main Stream: 1080P (1920*1080), Max 60fps; Sub Stream: 1080P (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps |
9:16 Corridor Mode | Supported |
HLC | Supported |
BLC | Supported |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 8 areas |
ROI | Up to 8 areas |
Motion Detection | Up to 4 areas |
Smart | |
Behavior Detection | Intrusion, cross line, motion detection |
Intrusion | Enter and loiter in a pre-defined virtual region |
cross line | Cross a pre-defined virtual line |
motion detection | Moving within a pre-defined virtual region |
Recognition | Face detection, Audio detection, lpr |
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving |
Statistical Analysis | People counting |
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Audio | |
Audio Compression | G.711 |
Suppression | Supported |
Sampling Rate | 8KHZ |
Storage | |
Edge Storage | Micro SD, Up to 256GB |
Network Storage | ANR |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
Compatible Integration | ONVIF (Profile S, Profile G), API |
Interface | |
Interface | Audio cable 1 Input: impedance 35kΩ; amplitude 2V [p-p] 1 Output: impedance 600Ω; amplitude 2V [p-p] |
Alarm I/O | 2/1 |
Serial Port | 1 RS485 |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] |
General | |
Power | AC 24V±25%, DC 12V±25%, PoE (IEEE 802.3at) Power consumption: 14W |
Dimensions (L × W × H) | 305.5 × 104.1 × 97.3mm (12.0” × 4.1” × 3.8”) |
Weight | 1.65kg (3.6lb) |
Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Ingress Protection | IP67 |
Reset Button | Supported |
Reviews
There are no reviews yet.