Description
UNV IPC672LRAX4DUPKC, 2MP LightHunter Active Deterrence Network PTZ Dome Camera
- Light hunter low light performance 0.001 Lux !
- 4x Optical zoom
- 50 Metres Infrared Illumination
- 10 metres white light illumination.
Optics
- LightHunter illumination
- Day/night functionality
- Up to 50 m (164 ft) IR and 10m (33 ft) warm light distance
- Up to 120 dB Optical WDR(Wide Dynamic Range)
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
Compression
- Ultra 265,H.265, H.264, MJPEG
- Built-in microphone & speaker
- Alarm Light
- Triple streams
- ROI (Region of Interest)
Network
- ONVIF Conformance
Structure
- Support PoE power supply
- Wide temperature range: -20°C ~ 60°C (-4°F to 140°F)
- Wide voltage range of ±25%
- dome
Overview (UNV IPC672LRAX4DUPKC)
Most of video surveillance products are used to help restoring the events afterwards. However, products which can early warning plays more significant roles since they prevent events from happening. Uniview recently released an active deterrence mini PTZ camera IPC672LR-AX4DUPKC.
The purpose of active deterrence is that once a stranger enters into the view of the camera, the strobe light will be triggered and the built-in speakers make sounds that fit different scenes. It allows the active deterrence camera to be widely used for many areas. For areas dangerous for pedestrians, such as the entrances and exits of the parking lot, pedestrians should be careful to walk from the entrance of motor vehicles in case of accidents. It can warn if detected any pedestrian pass through the entrance. Besides, for perimeter detection purposes, it is suitable for villas, construction site and more.
The built-in speaker will sound “You are in the warning area, please leave here as soon as possible” when an intruder wants to enter the forbidden area. Furthermore, it is also applied to customers welcome, key scene security, automatic broadcasting, etc. The active deterrence camera has truly enhanced monitoring functions and reduced the labour cost.
Benefits (UNV IPC672LRAX4DUPKC)
Compared with traditional video surveillance, the active deterrence mini PTZ can immediately stop the illegal events. Once an intruder is detected, the PTZ will trigger strobe lights and audio alarms. It is designed to expel the intruders before they attempt to enter the prohibited site.
Human body detection and strobe lights
In order to precisely prevent intruders, the active deterrence mini PTZ is aimed to detect human body and filters the false alarms by small animals or other irrelevant objects. In addition, the warning lights are designed in red and blue, which is even more noticeable. And when the break-in occurs, the other two strobe lights will be turned on to provide a clear image.
7×24 protection
Powered by LightHunter technology, it can provide excellent performance in ultra-low light environments. Featuring a 4x optical zoom motorized lens, the PTZ enables to provide more details in a surveillance image.
Two-way talk
Furthermore, built-in MIC & speaker makes it easy for remote communication with people in front of the camera.
IP66
At last, with IP66 weatherproof design, it can be widely used in outdoor environments such as apartments, factories, riverside, and construction sites, etc.
Specifications (UNV IPC672LRAX4DUPKC):
IPC672LR-AX4DUPKC | |||||
Camera | |||||
Sensor | 1/2.8″ progressive scan, 2.0 megapixel, CMOS | ||||
Lens | 2.8~12mm,AF automatic focusing and motorized zoom lens | ||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
2.8mm | 43.4 | 17.4 | 8.7 | 4.3 | |
12mm | 186.2 | 74.5 | 37.2 | 18.6 | |
Angle of View (H) | 32.5°~95.7° | ||||
Angle of View (V) | 18.4°~52.2° | ||||
Angle of View (O) | 36.9°~100.8° | ||||
Shutter | Auto/Manual, shutter time: 1 s ~ 1/100000 s | ||||
Minimum Illumination | Colour:0.001 lux (F1.6,AGC ON) 0 lux with IR |
||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >52 dB | ||||
IR Range | UP to 50m (164ft) | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Warm Light Range | UP to 10m (33ft) | ||||
WDR | 120dB | ||||
Video |
|||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile | ||||
Frame Rate | Main Stream:1080P (1920*1080):Max. 30 fps; 720P (1280×720):Max. 30 fps; Sub Stream: 720P (1280×720):Max. 30 fps; Third Stream: CIF (352*288): Max. 30 fps |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 8 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/ Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Vertical/Horizontal/180° | ||||
Dewarping | Support | ||||
HLC | Supported | ||||
BLC | Supported | ||||
Audio |
|||||
Audio Compression | G.711 | ||||
Suppression | Supported | ||||
Sampling Rate | 8 KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 128 GB | ||||
Network Storage | ANR, NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP , PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP , 802.1x , SNMP, SSL | ||||
Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API | ||||
Client | EZStation EZView EZLive |
||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||
Pan & Tilt | |||||
Pan Range | 345° | ||||
Pan Speed | 0.1°/s ~ 50°/s | ||||
Preset speed: 50°/s | |||||
Tilt Range | 90° | ||||
Tilt Speed | 0.1° ~ 40°/s | ||||
Preset speed: 40°/s | |||||
Number of Presets | 256 | ||||
Patrol | Preset patrol, Route patrol | ||||
Interface | |||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
Built-in Mic | Supported | ||||
Built-in Speaker | Supported | ||||
Alarm Light | Supported | ||||
Certifications | |||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||
General |
|||||
Power | DC 12V±25%, PoE (IEEE802.3 at) | ||||
Power consumption: Max 16 W | |||||
Dimensions (Ø x H) | Φ133mm*269.4mm (Φ5.2”x 10.6”) | ||||
Net Weight | 0.87 kg (1.92lb) | ||||
Gross Weight | 1.13 kg (2.49lb) | ||||
Material | Metal + Plastic | ||||
Working Environment | -20°C ~ 60°C (-4°F to 140°F), Humidity:≤95% RH(non-condensing) | ||||
Strorage Environment | -20°C ~ 60°C (-4°F to 140°F), Humidity:≤95% RH(non-condensing) | ||||
Surge Protection | 4KV | ||||
Ingress Protection | IP66 | ||||
Reset Button | Supported |
Reviews
There are no reviews yet.