Description
UNV IPC2222SR5UPF40B, 2MP IR 4.0mm Starlight 50m Bullet Camera
Optics
- Starlight illumination
- Day/night functionality
- Smart IR , up to 50 m (164 ft) IR distance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
Compression
- H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- ROI (Region of Interest)
- 9:16 corridor format
Network
- ONVIF Conformance
Structure
- Wide temperature range: -35°C to 60°C (-31°F to 140°F)
- Wide voltage range of ±25%
- IP66
Specifications (UNV IPC2222SR5UPF40B, 2MP IR 4.0mm Starlight 50m Bullet Camera):
Brand Modal | IPC2222SR5-UPF40(60)-B | ||
---|---|---|---|
Camera | |||
Sensor | 1/2.9″, 2.0 megapixel, progressive scan CMOS | ||
Lens | 4.0mm@F1.6 Angle of view(H): 76.6° |
6.0mm@F1.6 Angle of view(H): 51.6° |
|
Day/Night | IR-cut filter with auto switch (ICR) | ||
Shutter | Auto/Manual, 1/6~1/100000 s | ||
Min.Illumination | Colour: 0.002 Lux (F1.6, AGC ON) 0 Lux with IR on | ||
S/N | >52dB | ||
Wide Dynamic Range | Digital | ||
IR | Up to 50m (164 ft) IR range | ||
Video | |||
Max. Resolution | 1920×1080 | ||
Video Compression | H.265, H.264, MJPEG | ||
Frame Rate | 1080P (1920*1080): Max. 30 fps; 720P (1280*720): Max. 30 fps; D1 (720*576): Max. 25 fps | ||
ROI | Up to 8 areas | ||
OSD | Up to 8 OSDs | ||
smart | |||
Behavior Detection | Intrusion, crossing line, motion detection | ||
Network | |||
Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x | ||
Compatible Integration | ONVIF, API | ||
Interface | |||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||
General | |||
Power | 12 V DC, or PoE (IEEE802.3 af) Power consumption: Max 9 W |
||
Dimensions (L x W x H) | 253.4 ×86 ×71.7 mm (9.98” × 3.4” × 2.8”) | ||
Weight | 0.58kg (1.28lb) | ||
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | ||
Ingress Protection | IP66 |
Reviews
There are no reviews yet.