Description
UNV IPC3618SSADF28KB, UNV 8MP IP67 IR 2.8mm Turret Camera Black
Features (UNV IPC3618SSADF28KB):
OPTICS
- 1/2.8’’, Powered by lighthunter
- Smart IR, up to 50m (164 ft) IR distance
- Up to 120 dB Optical WDR (Wide Dynamic Range)
SMART
- Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
COMPRESSION
- Ultra 265, H.265, H.264, MJPEG
- Triple streams
- 3840*2160@20fps in the main stream
- ROI (Region of Interest)
NETWORK
- ONVIF Conformance
STRUCTURE
- Built-in Mic
- DC12V or PoE power supply
- Wide voltage range of ±25% in DC
- Micro SD, up to 256 GB
- IP67 ingress protection
Specifications (UNV IPC3618SSADF28KB):
IPC3618SS-ADF28KM-I0 | IPC3618SS-ADF40KM-I0 | |||||||
Camera | ||||||||
Sensor | 1/2.8″, 8.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | ||||||
Iris | Fixed | |||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
2.8mm | 86.9(285.1ft) | 34.8(114.0ft) | 17.4(57.0ft) | 8.7(28.5ft) | ||||
4mm | 124.1(407.3ft) | 49.7(162.9ft) | 24.8(81.5ft) | 12.4(40.7ft) | ||||
Angle of view(H) | 96.6° | 86.5° | ||||||
Angle of View (V) | 50.8° | 48.2° | ||||||
Angle of View (O) | 125.6° | 106.4° | ||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~75° | Rotate: 0°~360° | |||||
Shutter | Auto/Manual, 1~1/100000 s | |||||||
Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0 Lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | >56 dB | |||||||
IR Range | Up to 50m (164 ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video |
||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
Frame Rate |
Main Stream: 8MP(3840*2160),Max 20fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
Video stream | Triple streams | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 8 areas(8 blacks/4 mosaics+4 blacks) | |||||||
ROI | Up to 8 areas | |||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Smart IR | Support | |||||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Smart | ||||||||
Behavior Detection | Support false alarm filtering:Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection; Motion detection; | |||||||
Recognition | Audio detection | |||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
Audio | ||||||||
Audio Compression | G.711U,G.711A | |||||||
Suppression | Supported | |||||||
Sampling Rate | 8 KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256 GB | |||||||
Network Storage | ANR,NAS(NFS) | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
Client | EZStation ,EZLive, Ezview | |||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
Interface | ||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
Built-in Mic | Supported | |||||||
Certification | ||||||||
Certifications |
CE: EN 60950-1 UL: UL 60950-1 FCC: FCC Part 15 |
|||||||
General | ||||||||
Power |
12 V DC±25%, PoE (IEEE802.3 af) Power consumption: Max 4.4W |
|||||||
Dimensions (Ø x H) | Φ110.5 x 94.1mm(Φ4.35’’ x 3.7’’) | |||||||
Weight | 0.43kg(0.95lb) | |||||||
Operating Conditions | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Storage Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge protection | 2KV | |||||||
Ingress Protection | IP67 |
Reviews
There are no reviews yet.