Description
UNV IPC3635SB-ADZK, 5MP IR 2.7-12mm Motorised Eyeball Dome
Features:
- High quality image with 5MP, 1/2.7″CMOS sensor
- 5MP (2880*1620)@25fps; 4MP (2560*1440)@25fps; 3MP (2304*1296) @25fps; 2MP (1920*1080) @30/25fps
- Ultra 265, H.265, H.264, MJPEG
- LightHunter technology ensures ultra-high image quality in low illumination environment
- Support 9:16 Corridor Mode
- 120dB true WDR technology enables clear image in strong light scene
- Built-in Mic
- Smart IR, up to 40m (131ft) IR distance
- Supports 256 G Micro SD card
- IK10 vandal resistant
- IP67 protection
Specifications (UNV IPC3635SB-ADZK):
IPC3635SB-ADZK-I0 | ||||||||
Camera | ||||||||
Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8~12mm,AF automatic focusing and motorized zoom lens | |||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
2.7 | 60.8 | 24.3 | 12.2 | 6.1 | ||||
13.5 | 303.8 | 121.5 | 60.8 | 30.4 | ||||
Angle of view(H) | 106.25°~ 30.42° | |||||||
Angle of View (V) | 56.36°~ 17.22° | |||||||
Angle of View (O) | 110.34°~34.18° | |||||||
Adjustmentangle | Pan: 0°~360° | Tilt: 0°~75° | Rotate:0°~360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Colour: 0.002 Lux (F1.2, AGC ON) | |||||||
0 Lux with IR | ||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | >56dB | |||||||
IR Range | Up to 40m (131 ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265,H.265, H.264,MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile | |||||||
Frame Rate |
Main Stream: 5MP (2880*1620), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 25fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Image |
||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Smart IR | Support | |||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Dewarping | N/A | |||||||
Audio | ||||||||
Audio Compression | G.711 | |||||||
Suppression | Supported | |||||||
Sampling Rate | 8 KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256 GB | |||||||
Network Storage | ANR | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||||
Compatible Integration | ONVIF(Profile S, Profile G), API | |||||||
Client | EZStation, EZView ,EZLive | |||||||
Web Browser |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
|||||||
Interface | ||||||||
Built-in Mic | Supported | |||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
Certifications |
||||||||
Certifications |
CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||
General | ||||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | |||||||
Power consumption: Max 7.0 W | ||||||||
Dimensions (Ø x H) | Φ129 x 110 mm (Ø5.1” x 4.3”) | |||||||
Weight | 0.70kg (1.52lb) | |||||||
Material | Metal | |||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge Protection | 6KV | |||||||
Ingress Protection | IP67 | |||||||
Reset Button | Supported | |||||||
Vandal Resistant | IK10 |
Reviews
There are no reviews yet.