Description
ZKTeco G4, Multi-Biometric Time And Attendance Terminal
G4 is a multi-biometric identification terminal which features ZKTeco’s innovative Enhanced Visible Light Facial Recognition and SilkID fingerprint sensor technology. The device with the latest technologies can perform recognition in a distance from 0.5m to 3m and will function automatically when face is detected so as to deliver higher recognition quality in terms of speed and accuracy than the previous near IR facial recognition. With the applied Deep Learning algorithm, pose angle tolerance and anti-spoof function have been greatly enhanced against a dynamic environment and various spoofing attacks. Also with the world’s cutting-edge 3D Neuron Fingerprint Algorithm, it precisely authenticates dry, wet, or rough fingerprints efficiently and accurately.
Specifications (ZKTeco G4):
Capacity | Users | 10,000 |
Face Template | 10,000 | |
Fingerprints | 10,000 | |
MF Cards | 10,000 | |
Transactions | 1,000,000 | |
Hardware | High Performance Android Industrial CPU / 2GB DDR3 RAM / 16GB ROM / SilkID FingerPrint Sensor / 7-inches Touch Screen, 1280*800 Pixel / 2NP Binocular Camera | |
Compatibility | BioTime7.0 / ZKBiosecurity (Time Attendance) | |
Communication | TCP/ IP/USB Host /Wiegand Input / Wiegand Output | |
Standard Functions | MF Card / Work Code / ADMS/ DST / Bell Schedule / Attendance Status Auto-Switch / Record Query / Photo ID | |
Additional Info | Algorithms | ZKFace V10.0 & ZKFinger V12.0 |
Working Temperature | 0°C~+50°C | |
Working Humidity | <90% | |
Dimensions | 264*120*51mm | |
Facial Recongntion Speed | ≤1s | |
Facial Recongntion Distance | 0.5m~3m | |
Power | DC12V 3A | |
Access Control Interface | Lock Relay Output / Exit Button /Alarm Outpu /Door Sensor /External Bell | |
Special Functions | Enhanced Visible Light Facial Recognition / Liveness Face Detection / Multiple Biometric Verification Modes |
Reviews
There are no reviews yet.